OPEN YARACUY 2021

2021-10-06 to 2021-10-10, FAI Category 2 event

GENERAL FINAL

Total results (FTV: 20%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 721 Alejandro Alfonzo M VEN Ozone Enzo 3 @playlosroques 26.3 740.3/881.4 1000.0 1740
2 3 Raul Penso M VEN Ozone Enzo 3 Furia Team 289.0 880.8 542.8/960.8 1713
3 11 Carlos Daniel Gomez M VEN Gin Boomerang 11 FURIA TEAM 294.0 400.0/790.0 957.3 1651
4 777 Daniel Zaragoza M VEN Ozone Enzo 3 290.9 367.3/725.3 955.9 1614
5 318 Jose Angel Rodriguez Gonzalez M VEN Ozone Enzo 3 None 18.6 589.4/701.7 967.2 1557
6 102 Kliber Pereira M VEN Ozone Zeno PPK Autopartes 63.4 586.9/698.8 938.1 1525
7 28 Douglas Pridham M VEN BGD Cure 2 Me 19.4 710.1 575.3/669.8 1285
8 147 Ricardo Navarro M VEN Ozone Enzo 3 x 51.7 260.0/309.6 950.9 1211
9 7 Norberto Ribeiro M VEN Gin Bonanza2 21.9 473.0/563.1 663.3 1136
10 425 Rodrigo Gomez-Ruiz M VEN Ozone Alpina 4 El Topito 26.0 434.5/517.3 653.2 1088
11 12 Miguel Suarez M VEN BGD Cure 2 Agrop. Bella Vista - L.System 2014 37.3 612.1 419.3/488.2 1031
12 2511 jose ricardo bannenberg M VEN Ozone DELTA 4 Unidad Bariatrica Sigma 18.6 614.0 411.2/478.7 1025
13 1111 Marcel Guinand M VEN Ozone ML7 ExploreLosRoques 20.9 323.9/385.6 675.2 999
14 119 Luis Gomez M VEN Ozone Enzo 3 GRE 18.6 600.8 374.9/436.5 976
15 10000 FRANCISCO JAVIER GONZALEZ M VEN MANTRA 6 32.9 213.8/254.5 675.4 889
16 2 Sandy Dittmar M VEN Gin Sprint 18.6 276.3/328.9 608.0 884
17 111 Cesar Espinoza M VEN GIN GLIDERS LEOPARD FURIA team, Champion 22.5 196.1/233.5 677.7 874
18 304 Roby Teran M VEN Ozone Alpina Chapeau House 21.9 150.3/179.0 680.3 831
19 762 manuel lozada M VEN Davinci Tango @parapenteenlaterma, Davinci Paragliders 18.6 161.7/192.5 649.4 811
20 2006 RAFAEL MOVILLA M VEN GIN BONANZA 2 JACKROM 18.6 126.6/150.7 679.3 806
21 66 ali crespo M VEN BGD Cure 2 Jupiter/DVD Planet/Marcano Cia 19.5 143.3/170.6 655.9 799
22 103 Jose Michel M VEN Ozone MANTRA 6 PPK AUTO PARTS 25.7 150.2/178.8 631.5 782
23 52 ALBERTO RAMIA CACERES M VEN FLOW XC RACE Centro Medico LOIRA 18.6 190.5/226.8 531.1 722
24 2398 Ricardo Guinand M VEN ozone swift 5 18.6 188.5/224.4 532.9 721
25 20 Jorge Gabriel Palacios Verdes M VEN BGD Cure Vive Parapente 18.6 203.0/241.7 516.7 720
26 1 Gabriel Husband M VEN Ozone Alpina 4 Robot Davinci 25.5 184.1/219.2 534.9 719
27 10005 RICARDO MACHADO M VEN OZONE RUSH 4 TRASLAGO 18.6 151.9/180.9 546.1 698
28 4 Daniel Gomez M VEN Ozone Zeno 18.6 195.3/232.5 473.3 669
29 813 Luis Pepe nicoloso M VEN Flow Fusion Aluminio Nicoloso 23.4 207.6/247.2 435.4 643
30 19 RAFAEL CURVELO M VEN Niviuk Peak 4 Casa Rústica Pizzería ca & Wok Asian food ca 41.6 188.4/224.3 448.5 637
30 9 Marcel Chawa M VEN Ozone Mantra6 Ferretorcaf 41.7 191.8/228.3 445.6 637
32 10 Roberto Andara M VEN Flow Paragliders Fusion Atun VietTuna 18.6 373.6 243.8/283.9 617
33 346 Gerson Avendano M VEN Ozone Zeno www.planetparapente.com 25.9 322.6 293.2/341.4 616
34 539 Juan Diaz M VEN BGD Base 2 @juandiazoficial 39.0 190.9/227.3 378.8 570
35 1212 Alejandro Marcano M VEN Ozone Mantra @parapenteenlaterma 18.6 70.4/83.8 465.4 536
36 393 Julio Cesar Granado M VEN BGD Cure 2 MARCANO CIA / DVD PLANET / VITRINAS JUPITER 21.7 69.3/82.5 421.4 491
37 600 MIGUEL COLL M VEN OZONE DELTA 3 EMBUTIDOS LA MONTAÑA 18.6 83.2/99.1 395.1 478
38 17 Alberto Mannil M VEN Ozone ZeoliteGT @Backlott.ve 204.7 261.7 0.0 466
39 10003 RANDY URBINA M VEN OZONE ENZO 1 PARAPENTE GUATIRE 18.6 190.9/227.3 259.7 451
40 1417 Yefferson Yarza M VEN Gto 2 Bumerang Dios 18.6 177.4/211.2 268.9 446
41 18 Victor Bracamonte M VEN Davinci Tango @parapenteenlaterma Davinci Paragliders 18.6 69.4/82.6 275.2 345
42 77 Pavel Misael Velasquez Urbina M VEN GinGlider Bonanza 2 CISCOBEER 18.6 212.0 58.1/67.6 270
43 10004 NEWTON URBINA M VEN NIVIUK ICEPEAK POLIACRYL C.A. 18.6 182.9 29.4/52.0 231
44 1612 Alirio Husband M VEN BGD Base 2 Konya Parts CA. 18.6 83.6 74.2/86.4 158
45 544 Jhon Luis Contreras Leon M VEN Triple seven Queen @juandiazoficial 18.6 81.9 63.3/73.7 145
46 542 Carlos luis Alvarado ruffet M VEN Bgd Cure @JuanDiazoficial 18.6 82.3 56.6/65.9 139
47 79 Jose Ray M VEN Bgd Ecco 18.6 82.6 29.4/52.0 131
47 21 Enmanuel Moreda M VEN Bgd Epic @juandiazoficial 18.6 83.0 29.4/52.0 131
47 546 Ali Beltran M VEN Ozone Delta Juandiazoficial 18.6 82.6 29.4/52.0 131
50 153 RIGEL MELONE M VEN NIVIUK HOOK 18.6 74.0 31.9/56.4 125
51 69 Luis Bianchi M VEN Ozone Buzz 6 DVD PLANET / JUPITER / MARCANO 18.6 74.0 29.4/52.0 122
52 151 Jose Di Prima M VEN Ozone Zeno @LanchasVip 28.0 74.0 0.0 102
53 10001 JOSE FRANCISCO BALZA M VEN OZONE BUZZ Z 6 COMPUPLAZA 30.5 0.0 0.0 31
54 666 Horacio Patti M VEN Ozone Delta IV GGO 20.5 0.0 0.0 21
55 337 Andrea Raffaelli M ITA Bgd Punk Arc 18.6 0.0 0.0 19
55 10002 JUAN VICENTE VILLASANA M VEN GIN BOLERO 5 18.6 0.0 0.0 19
57 9999 David Vargas M VEN OZONO ENZO 2 - 0.0 0.0 0.0 0
57 101 Rene Gudino M VEN Ozone Rush 4 NoseSwab 0.0 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 MANGA 2 2021-10-07 12:45    58.1 29.4% Race to goal
T2 MAGA 4 2021-10-09 12:30    45.3 88.14% Race to goal
T3 MANGA 5 2021-10-10 12:15    39.5 100% Race to goal

Report created: 2021-10-12T00:05:08-04:00

FS development, maintenance and support by